Constants
Supply, price, fees, ticks, caps, and other fixed parameters.
Values below match the live mint.fast contracts. Confirm on a block explorer if you are integrating in production.
| Name | Value | Meaning |
|---|
TOTAL_SUPPLY | 1_000_000_000e18 | minted once to launchpad, locked in pool |
POOL_FEE | 0 | Uniswap LP fee unused, hook is the fee |
TICK_SPACING | 200 | |
MIN_TICK | -887_200 | lower bound of supply lock |
| Launch price | 3 / 2e9 ETH per token | ~1.5e-9 |
| Launch mcap | ~1.5 ETH | price × 1e9 supply |
DEAD | 0x…dEaD | token dust burn address at launch |
| Name | Value |
|---|
Hook FEE_BPS | 200 (2% of ETH side) |
Default creationFee | 0.0005 ETH |
MAX_CREATION_FEE | 0.005 ETH |
Default socialSplitBps | 5000 |
Default lpSplitBps | 2500 |
| Implied protocol remainder | 2500 |
MAX_BENEFICIARIES | 8 |
BPS | 10_000 |
| Name | Value |
|---|
ATTESTER_DELAY | 24 hours |
MAX_ATTESTATION_TTL | 1 hour |
| Name | Value |
|---|
LISTING_CAP_ETH | 18.67 |
Off-chain product milestone (not a Solidity constant). See Migration.
| Kind | Value |
|---|
| X | 1 |
| GitHub | 2 |
| Wallet | 3 |