Events
Event catalog across launchpad, hook, and vault.
| Event | When |
|---|
TokenCreated | token deployed and registered |
Launched | supply locked into the v4 pool |
BeneficiaryRegistered | each Fletcher row (including default creator wallet) |
Harvested | fees pulled and split |
FeesDistributed | each Fletcher escrow deposit from a harvest |
CreationFeeSet | owner changed creation fee |
DefaultFeesSet | owner changed default splits |
TreasurySet | owner changed treasury |
CreatePausedSet | owner toggled create pause |
ProtocolFeesSwept | accrued protocol ETH paid to treasury |
BeneficiariesCleared | before a beneficiary rewrite |
BeneficiariesUpdated | after a beneficiary rewrite |
FeeManagerSet | fee manager granted or revoked |
OwnershipTransferStarted / OwnershipTransferred | Ownable2Step |
| Event | When |
|---|
HookFee | fee accrued on a swap |
Collected | launchpad pulled pending fees |
| Event | When |
|---|
Deposited | ETH accrued to an identity key |
Claimed | social claim paid |
WalletClaimed | wallet claim paid |
AttesterQueued | owner queued a new attester |
AttesterActivated | attester became active |
AttesterRemoved | attester removed or queue canceled |
Price charts also follow Uniswap v4 Swap events on each coin's poolId.